| Key Figures | 2009 | 2008 |
|---|---|---|
| CHF mn | CHF mn | |
| Sales1 | 6614 | 8071 |
| Operating income before restructuring, impairment and disposals1 | 270 | 530 |
| Net Group loss before minorities | – 194 | – 37 |
| Operating cash flow | 757 | 391 |
| Total assets | 6092 | 5946 |
| Total equity including minorities | 1896 | 1987 |
| Investment in property, plant and equipment | 135 | 270 |
| Staff costs1, 2, 3 | 1555 | 1690 |
| R&D costs1 | 150 | 184 |
| Basic earnings per share CHF | – 0.91 | – 0.20 |
| Distribution per share CHF | 0.00 | 0.00 |
1 Continuing operations
2 Staff number: 17 536 (2009)
3 Excluding exceptional personnel costs




